Toy
Every Toy since 1883 — 2,119 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Toy
Toy is not currently in use for newborns in the United States — fewer than five babies received the name in 2025. Its story lives in the historical record below.
Since 1883, 2,119 American babies have been named Toy — about 54% boys and 46% girls, making it a genuinely unisex name. Its peak came in 1919, when 51 newborns received the name — the signature sound of the 1910s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Toy stood among all boys' names in any year, or use the compare tool to plot it against other names.
Toy year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
| 2018 | — | — | — | — |
| 2017 | — | — | — | — |
| 2016 | — | — | — | — |
| 2015 | — | — | — | — |
| 2014 | — | — | — | — |
| 2013 | — | — | — | — |
| 2012 | — | — | — | — |
| 2011 | — | — | — | — |
| 2010 | — | — | — | — |
| 2009 | — | — | — | — |
| 2008 | — | — | — | — |
| 2007 | — | — | — | — |
| 2006 | — | — | — | — |
| 2005 | — | — | — | — |
| 2004 | — | — | — | — |
| 2003 | — | — | — | — |
| 2002 | — | — | — | — |
| 2001 | — | — | 5 | #12,168 |
| 2000 | — | — | — | — |
| 1995 | — | — | — | — |
| 1990 | 6 | #12,865 | 7 | #7,117 |
| 1985 | 5 | #12,385 | — | — |
| 1980 | 9 | #7,377 | — | — |
| 1975 | 30 | #2,609 | 11 | #3,417 |
| 1970 | 15 | #4,028 | 8 | #3,811 |
| 1965 | 10 | #4,477 | 7 | #3,518 |
| 1960 | 15 | #3,351 | 11 | #2,674 |
| 1955 | 15 | #3,086 | 9 | #2,953 |
| 1950 | 14 | #2,898 | 16 | #1,939 |
| 1945 | — | — | 13 | #2,006 |
| 1940 | 12 | #2,565 | 7 | #3,111 |
| 1935 | 5 | #4,835 | 10 | #2,519 |
| 1930 | 7 | #4,009 | 18 | #1,814 |
| 1925 | 8 | #4,000 | 20 | #1,797 |
| 1920 | 17 | #2,251 | 29 | #1,378 |
| 1915 | 16 | #2,042 | 30 | #1,213 |
| 1910 | — | — | 8 | #1,301 |
| 1905 | 7 | #1,682 | — | — |
| 1900 | — | — | 6 | #1,292 |
| 1895 | 5 | #1,793 | 7 | #969 |
| 1890 | — | — | 5 | #1,150 |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Toy in 2025?
Toy did not appear in the 2025 Social Security data, which means fewer than five babies received the name that year.
How many people are named Toy?
2,119 babies have been named Toy in the United States since 1883, based on Social Security card applications.
When was the name Toy most popular?
Toy peaked in 1919, when 51 newborns received the name.
Is Toy a boy or girl name?
Toy is used for both: about 46% of babies named Toy have been girls and 54% boys.
Is the name Toy rising or falling?
Toy has been roughly stable over the past decade.