Shaira
Every Shaira since 1979 — 575 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Shaira
Shaira is rare for girls in the United States, ranked #6,284 in 2025 with 19 babies given the name. It is currently rising compared with a decade ago.
Since 1979, 575 American babies have been named Shaira. Its peak came in 2017, when 37 newborns received the name — the signature sound of the 2010s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Shaira stood among all girls' names in any year, or use the compare tool to plot it against other names.
Shaira year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank |
|---|---|---|
| 2025 | 19 | #6,284 |
| 2024 | 17 | #6,892 |
| 2023 | 22 | #5,717 |
| 2022 | 24 | #5,443 |
| 2021 | 20 | #6,140 |
| 2020 | 24 | #5,292 |
| 2019 | 26 | #5,146 |
| 2018 | 28 | #4,872 |
| 2017 | 37 | #4,059 |
| 2016 | 19 | #6,631 |
| 2015 | 23 | #5,804 |
| 2014 | 14 | #8,426 |
| 2013 | 9 | #11,835 |
| 2012 | — | — |
| 2011 | 9 | #12,002 |
| 2010 | 8 | #13,274 |
| 2009 | 9 | #12,296 |
| 2008 | 9 | #12,433 |
| 2007 | 22 | #6,291 |
| 2006 | 9 | #12,265 |
| 2005 | 11 | #10,011 |
| 2004 | 10 | #10,550 |
| 2003 | 12 | #8,966 |
| 2002 | 12 | #8,744 |
| 2001 | 21 | #5,536 |
| 2000 | 13 | #7,963 |
| 1995 | 11 | #7,980 |
| 1990 | 13 | #6,789 |
| 1985 | 7 | #9,090 |
| 1980 | 7 | #8,891 |
| 1975 | — | — |
| 1970 | — | — |
| 1965 | — | — |
| 1960 | — | — |
| 1955 | — | — |
| 1950 | — | — |
| 1945 | — | — |
| 1940 | — | — |
| 1935 | — | — |
| 1930 | — | — |
| 1925 | — | — |
| 1920 | — | — |
| 1915 | — | — |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
How popular is the name Shaira in 2025?
Shaira ranked #6,284 among girls' names in the United States in 2025, with 19 babies given the name, according to Social Security Administration data.
How many people are named Shaira?
575 babies have been named Shaira in the United States since 1979, based on Social Security card applications.
When was the name Shaira most popular?
Shaira peaked in 2017, when 37 newborns received the name.
Is Shaira a boy or girl name?
Shaira is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Shaira rising or falling?
Shaira is on the rise — noticeably more popular now than a decade ago.