Sekai
Every Sekai since 2000 — 372 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Sekai
Sekai is rare for boys in the United States, ranked #2,444 in 2025 with 56 babies given the name. It is currently rising compared with a decade ago.
Since 2000, 372 American babies have been named Sekai — about 76% boys and 24% girls, making it a genuinely unisex name. Its peak came in 2025, when 62 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Sekai stood among all boys' names in any year, or use the compare tool to plot it against other names.
Sekai year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 6 | #14,662 | 56 | #2,444 |
| 2024 | — | — | 37 | #3,264 |
| 2023 | 6 | #14,897 | 41 | #3,053 |
| 2022 | 7 | #13,363 | 30 | #3,758 |
| 2021 | 6 | #14,977 | 12 | #7,027 |
| 2020 | — | — | 9 | #8,615 |
| 2019 | — | — | 10 | #8,113 |
| 2018 | — | — | — | — |
| 2017 | — | — | 10 | #8,040 |
| 2016 | — | — | 9 | #8,695 |
| 2015 | — | — | 5 | #13,711 |
| 2014 | — | — | — | — |
| 2013 | 6 | #16,217 | — | — |
| 2012 | — | — | 6 | #12,029 |
| 2011 | — | — | 6 | #12,014 |
| 2010 | — | — | 7 | #10,563 |
| 2009 | 5 | #19,711 | 12 | #7,162 |
| 2008 | 5 | #19,970 | 6 | #12,305 |
| 2007 | 5 | #20,031 | — | — |
| 2006 | 10 | #11,274 | 5 | #13,667 |
| 2005 | 7 | #14,238 | 10 | #7,555 |
| 2004 | 7 | #13,935 | — | — |
| 2003 | 6 | #15,418 | 6 | #10,654 |
| 2002 | — | — | — | — |
| 2001 | 5 | #17,458 | 7 | #9,067 |
| 2000 | 7 | #12,893 | — | — |
| 1995 | — | — | — | — |
| 1990 | — | — | — | — |
| 1985 | — | — | — | — |
| 1980 | — | — | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Sekai in 2025?
Sekai ranked #2,444 among boys' names in the United States in 2025, with 56 babies given the name, according to Social Security Administration data.
How many people are named Sekai?
372 babies have been named Sekai in the United States since 2000, based on Social Security card applications.
When was the name Sekai most popular?
Sekai peaked in 2025, when 62 newborns received the name.
Is Sekai a boy or girl name?
Sekai is used for both: about 24% of babies named Sekai have been girls and 76% boys.
Is the name Sekai rising or falling?
Sekai is on the rise — noticeably more popular now than a decade ago.