Saisha
Every Saisha since 1980 — 1,051 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Saisha
Saisha is rare for girls in the United States, ranked #3,019 in 2025 with 55 babies given the name. It is currently rising compared with a decade ago.
Since 1980, 1,051 American babies have been named Saisha. Its peak came in 2020, when 57 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Saisha stood among all girls' names in any year, or use the compare tool to plot it against other names.
Saisha year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank |
|---|---|---|
| 2025 | 55 | #3,019 |
| 2024 | 52 | #3,112 |
| 2023 | 43 | #3,633 |
| 2022 | 55 | #3,027 |
| 2021 | 53 | #3,104 |
| 2020 | 57 | #2,882 |
| 2019 | 43 | #3,604 |
| 2018 | 48 | #3,337 |
| 2017 | 49 | #3,292 |
| 2016 | 32 | #4,506 |
| 2015 | 30 | #4,697 |
| 2014 | 33 | #4,435 |
| 2013 | 40 | #3,837 |
| 2012 | 40 | #3,905 |
| 2011 | 35 | #4,228 |
| 2010 | 35 | #4,290 |
| 2009 | 37 | #4,174 |
| 2008 | 28 | #5,255 |
| 2007 | 21 | #6,506 |
| 2006 | 10 | #11,258 |
| 2005 | 14 | #8,253 |
| 2004 | 5 | #18,264 |
| 2003 | 9 | #11,162 |
| 2002 | 12 | #8,729 |
| 2001 | 17 | #6,573 |
| 2000 | 11 | #9,034 |
| 1995 | 10 | #8,612 |
| 1990 | 14 | #6,390 |
| 1985 | 6 | #10,355 |
| 1980 | 7 | #8,864 |
| 1975 | — | — |
| 1970 | — | — |
| 1965 | — | — |
| 1960 | — | — |
| 1955 | — | — |
| 1950 | — | — |
| 1945 | — | — |
| 1940 | — | — |
| 1935 | — | — |
| 1930 | — | — |
| 1925 | — | — |
| 1920 | — | — |
| 1915 | — | — |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
How popular is the name Saisha in 2025?
Saisha ranked #3,019 among girls' names in the United States in 2025, with 55 babies given the name, according to Social Security Administration data.
How many people are named Saisha?
1,051 babies have been named Saisha in the United States since 1980, based on Social Security card applications.
When was the name Saisha most popular?
Saisha peaked in 2020, when 57 newborns received the name.
Is Saisha a boy or girl name?
Saisha is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Saisha rising or falling?
Saisha is on the rise — noticeably more popular now than a decade ago.