Namon
Every Namon since 1884 — 1,121 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Namon
Namon is not currently in use for newborns in the United States — fewer than five babies received the name in 2025. Its story lives in the historical record below.
Since 1884, 1,121 American babies have been named Namon. Its peak came in 1942, when 25 newborns received the name — the signature sound of the 1940s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Namon stood among all boys' names in any year, or use the compare tool to plot it against other names.
Namon year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Boys | Boys rank |
|---|---|---|
| 2025 | — | — |
| 2024 | — | — |
| 2023 | — | — |
| 2022 | — | — |
| 2021 | — | — |
| 2020 | — | — |
| 2019 | — | — |
| 2018 | — | — |
| 2017 | — | — |
| 2016 | — | — |
| 2015 | — | — |
| 2014 | — | — |
| 2013 | 8 | #9,397 |
| 2012 | 6 | #11,810 |
| 2011 | — | — |
| 2010 | 5 | #13,654 |
| 2009 | — | — |
| 2008 | 5 | #13,983 |
| 2007 | 5 | #13,786 |
| 2006 | 7 | #10,320 |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | 7 | #9,315 |
| 2002 | 5 | #11,909 |
| 2001 | — | — |
| 2000 | — | — |
| 1995 | — | — |
| 1990 | 8 | #6,233 |
| 1985 | — | — |
| 1980 | 8 | #4,811 |
| 1975 | 10 | #3,596 |
| 1970 | 10 | #3,206 |
| 1965 | — | — |
| 1960 | 10 | #2,806 |
| 1955 | 19 | #1,831 |
| 1950 | 15 | #1,999 |
| 1945 | 20 | #1,521 |
| 1940 | 14 | #1,956 |
| 1935 | 12 | #2,208 |
| 1930 | 18 | #1,797 |
| 1925 | 15 | #2,151 |
| 1920 | 20 | #1,800 |
| 1915 | 14 | #2,038 |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
How popular is the name Namon in 2025?
Namon did not appear in the 2025 Social Security data, which means fewer than five babies received the name that year.
How many people are named Namon?
1,121 babies have been named Namon in the United States since 1884, based on Social Security card applications.
When was the name Namon most popular?
Namon peaked in 1942, when 25 newborns received the name.
Is Namon a boy or girl name?
Namon is overwhelmingly a boy's name — 100% of babies with the name.
Is the name Namon rising or falling?
Namon is declining — less popular now than a decade ago.