Mikhael
Every Mikhael since 1963 — 1,171 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Mikhael
Mikhael is rare for boys in the United States, ranked #2,704 in 2025 with 48 babies given the name. It is currently rising compared with a decade ago.
Since 1963, 1,171 American babies have been named Mikhael. Its peak came in 2020, when 65 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Mikhael stood among all boys' names in any year, or use the compare tool to plot it against other names.
Mikhael year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | — | — | 48 | #2,704 |
| 2024 | — | — | 43 | #2,942 |
| 2023 | — | — | 50 | #2,645 |
| 2022 | — | — | 37 | #3,257 |
| 2021 | — | — | 54 | #2,481 |
| 2020 | — | — | 65 | #2,161 |
| 2019 | — | — | 64 | #2,205 |
| 2018 | — | — | 45 | #2,733 |
| 2017 | — | — | 48 | #2,619 |
| 2016 | — | — | 44 | #2,753 |
| 2015 | — | — | 56 | #2,339 |
| 2014 | — | — | 32 | #3,436 |
| 2013 | — | — | 24 | #4,139 |
| 2012 | — | — | 31 | #3,501 |
| 2011 | — | — | 25 | #4,067 |
| 2010 | — | — | 22 | #4,468 |
| 2009 | — | — | 18 | #5,243 |
| 2008 | — | — | 18 | #5,190 |
| 2007 | — | — | 23 | #4,321 |
| 2006 | — | — | 11 | #7,267 |
| 2005 | — | — | 23 | #4,016 |
| 2004 | — | — | 13 | #6,030 |
| 2003 | — | — | 18 | #4,558 |
| 2002 | — | — | 14 | #5,308 |
| 2001 | — | — | 12 | #5,907 |
| 2000 | — | — | 21 | #3,871 |
| 1995 | — | — | 14 | #4,435 |
| 1990 | — | — | 19 | #3,265 |
| 1985 | — | — | 11 | #3,953 |
| 1980 | — | — | 7 | #5,313 |
| 1975 | — | — | 5 | #6,013 |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Mikhael in 2025?
Mikhael ranked #2,704 among boys' names in the United States in 2025, with 48 babies given the name, according to Social Security Administration data.
How many people are named Mikhael?
1,171 babies have been named Mikhael in the United States since 1963, based on Social Security card applications.
When was the name Mikhael most popular?
Mikhael peaked in 2020, when 65 newborns received the name.
Is Mikhael a boy or girl name?
Mikhael is overwhelmingly a boy's name — 99% of babies with the name.
Is the name Mikhael rising or falling?
Mikhael is on the rise — noticeably more popular now than a decade ago.