Johnpaul
Every Johnpaul since 1960 — 6,060 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Johnpaul
Johnpaul is rare for boys in the United States, ranked #1,658 in 2025 with 101 babies given the name. It is currently declining compared with a decade ago.
Since 1960, 6,060 American babies have been named Johnpaul. Its peak came in 2005, when 273 newborns received the name — the signature sound of the 2000s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Johnpaul stood among all boys' names in any year, or use the compare tool to plot it against other names.
Johnpaul year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Boys | Boys rank |
|---|---|---|
| 2025 | 101 | #1,658 |
| 2024 | 88 | #1,841 |
| 2023 | 84 | #1,886 |
| 2022 | 92 | #1,789 |
| 2021 | 87 | #1,806 |
| 2020 | 109 | #1,530 |
| 2019 | 99 | #1,646 |
| 2018 | 123 | #1,425 |
| 2017 | 126 | #1,395 |
| 2016 | 122 | #1,426 |
| 2015 | 136 | #1,305 |
| 2014 | 167 | #1,139 |
| 2013 | 106 | #1,524 |
| 2012 | 124 | #1,363 |
| 2011 | 161 | #1,127 |
| 2010 | 119 | #1,402 |
| 2009 | 136 | #1,294 |
| 2008 | 148 | #1,194 |
| 2007 | 181 | #1,044 |
| 2006 | 193 | #967 |
| 2005 | 273 | #739 |
| 2004 | 120 | #1,263 |
| 2003 | 128 | #1,169 |
| 2002 | 97 | #1,366 |
| 2001 | 105 | #1,272 |
| 2000 | 124 | #1,125 |
| 1995 | 102 | #1,136 |
| 1990 | 88 | #1,161 |
| 1985 | 83 | #1,003 |
| 1980 | 121 | #796 |
| 1975 | 40 | #1,390 |
| 1970 | 27 | #1,677 |
| 1965 | 13 | #2,314 |
| 1960 | 5 | #4,322 |
| 1955 | — | — |
| 1950 | — | — |
| 1945 | — | — |
| 1940 | — | — |
| 1935 | — | — |
| 1930 | — | — |
| 1925 | — | — |
| 1920 | — | — |
| 1915 | — | — |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
How popular is the name Johnpaul in 2025?
Johnpaul ranked #1,658 among boys' names in the United States in 2025, with 101 babies given the name, according to Social Security Administration data.
How many people are named Johnpaul?
6,060 babies have been named Johnpaul in the United States since 1960, based on Social Security card applications.
When was the name Johnpaul most popular?
Johnpaul peaked in 2005, when 273 newborns received the name.
Is Johnpaul a boy or girl name?
Johnpaul is overwhelmingly a boy's name — 100% of babies with the name.
Is the name Johnpaul rising or falling?
Johnpaul is declining — less popular now than a decade ago.