boys' name · peaked 2004

Jesus

Every Jesus since 1880 — 246,966 of them. Popularity, births, and rankings for each year, from official Social Security records.

Measure
Births per 1,000 babies of that sex — comparable across eras
123418801900192019401960198020002020BoysGirls
BoysGirls
Rank 2025
#173
among boys
Babies in 2025
2,084
named Jesus
Peak year
2004
6,508 babies
All-time total
246,966
since 1880

The story of Jesus

Jesus is moderately common for boys in the United States, ranked #173 in 2025 with 2,078 babies given the name. It is currently declining compared with a decade ago.

Since 1880, 246,966 American babies have been named Jesus. Its peak came in 2004, when 6,508 newborns received the name — the signature sound of the 2000s.

The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Jesus stood among all boys' names in any year, or use the compare tool to plot it against other names.

Jesus year by year

Every year since 2001, and five-year steps back to 1880. Rank is within each sex.

Year Girls Girls rank Boys Boys rank
2025 6 #13,960 2,078 #173
2024 2,221 #164
2023 6 #14,200 2,113 #172
2022 2,259 #166
2021 6 #14,255 2,270 #170
2020 2,297 #169
2019 5 #16,635 2,541 #155
2018 5 #16,736 2,643 #148
2017 6 #14,913 2,749 #144
2016 8 #12,253 3,079 #134
2015 10 #10,456 3,182 #129
2014 11 #9,818 3,523 #111
2013 15 #7,949 3,674 #107
2012 12 #9,360 3,783 #101
2011 8 #12,692 4,168 #93
2010 13 #8,942 4,454 #92
2009 10 #11,027 5,387 #78
2008 24 #5,843 5,758 #79
2007 18 #7,232 6,223 #77
2006 21 #6,229 6,461 #74
2005 26 #5,021 6,382 #73
2004 36 #3,940 6,472 #70
2003 41 #3,493 6,163 #67
2002 40 #3,426 6,371 #66
2001 34 #3,823 6,425 #66
2000 30 #4,115 5,682 #76
1995 52 #2,469 4,908 #76
1990 59 #2,186 4,131 #90
1985 46 #2,234 2,687 #108
1980 41 #2,364 2,700 #110
1975 49 #1,860 1,924 #134
1970 29 #2,542 1,483 #185
1965 10 #4,323 1,014 #229
1960 11 #4,021 914 #262
1955 8 #4,544 841 #241
1950 11 #3,312 782 #235
1945 16 #2,190 662 #211
1940 10 #2,842 463 #255
1935 15 #2,150 500 #233
1930 34 #1,302 753 #186
1925 34 #1,391 722 #192
1920 26 #1,638 528 #238
1915 11 #2,614 242 #342
1910 6 #2,276 73 #286
1905 59 #255
1900 49 #297
1895 17 #497
1890 9 #703
1885 14 #511
1880 18 #413

Famous people named Jesus

  1. Jesus Religious figure · -4–33

Ranked by global fame across Wikipedia editions (Pantheon project, MIT).

Frequently asked questions

How popular is the name Jesus in 2025?

Jesus ranked #173 among boys' names in the United States in 2025, with 2,078 babies given the name, according to Social Security Administration data.

How many people are named Jesus?

246,966 babies have been named Jesus in the United States since 1880, based on Social Security card applications.

When was the name Jesus most popular?

Jesus peaked in 2004, when 6,508 newborns received the name.

Is Jesus a boy or girl name?

Jesus is overwhelmingly a boy's name — 99% of babies with the name.

Is the name Jesus rising or falling?

Jesus is declining — less popular now than a decade ago.

Who are famous people named Jesus?

Well-known people named Jesus include Jesus (religious figure).

Names like Jesus

Compare Jesus with similar names →