Isis
A female given name from Egyptian or Ancient Greek.
Every Isis since 1901 — 11,893 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Isis
Isis is rare for girls in the United States, ranked #1,625 in 2025 with 128 babies given the name. It is currently declining compared with a decade ago.
Since 1901, 11,893 American babies have been named Isis. Its peak came in 2005, when 561 newborns received the name — the signature sound of the 2000s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Isis stood among all girls' names in any year, or use the compare tool to plot it against other names.
Isis year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 128 | #1,625 | — | — |
| 2024 | 230 | #1,080 | — | — |
| 2023 | 151 | #1,464 | — | — |
| 2022 | 114 | #1,800 | — | — |
| 2021 | 113 | #1,794 | — | — |
| 2020 | 71 | #2,451 | — | — |
| 2019 | 68 | #2,574 | — | — |
| 2018 | 53 | #3,074 | — | — |
| 2017 | 52 | #3,111 | — | — |
| 2016 | 53 | #3,119 | — | — |
| 2015 | 117 | #1,784 | — | — |
| 2014 | 401 | #704 | — | — |
| 2013 | 501 | #575 | — | — |
| 2012 | 467 | #615 | — | — |
| 2011 | 450 | #633 | — | — |
| 2010 | 471 | #625 | — | — |
| 2009 | 495 | #610 | — | — |
| 2008 | 504 | #607 | — | — |
| 2007 | 553 | #553 | — | — |
| 2006 | 519 | #567 | 6 | #11,179 |
| 2005 | 561 | #522 | — | — |
| 2004 | 532 | #535 | — | — |
| 2003 | 467 | #588 | — | — |
| 2002 | 472 | #562 | — | — |
| 2001 | 485 | #545 | 6 | #9,738 |
| 2000 | 470 | #556 | — | — |
| 1995 | 201 | #941 | — | — |
| 1990 | 88 | #1,675 | — | — |
| 1985 | 63 | #1,792 | — | — |
| 1980 | 51 | #2,054 | — | — |
| 1975 | 61 | #1,610 | — | — |
| 1970 | 13 | #4,333 | — | — |
| 1965 | 7 | #5,486 | — | — |
| 1960 | 5 | #6,728 | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
What does the name Isis mean?
A female given name from Egyptian or Ancient Greek.
How popular is the name Isis in 2025?
Isis ranked #1,625 among girls' names in the United States in 2025, with 128 babies given the name, according to Social Security Administration data.
How many people are named Isis?
11,893 babies have been named Isis in the United States since 1901, based on Social Security card applications.
When was the name Isis most popular?
Isis peaked in 2005, when 561 newborns received the name.
Is Isis a boy or girl name?
Isis is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Isis rising or falling?
Isis is declining — less popular now than a decade ago.