Infant
Every Infant since 1983 — 8,138 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Infant
Infant is not currently in use for newborns in the United States — fewer than five babies received the name in 2025. Its story lives in the historical record below.
Since 1983, 8,138 American babies have been named Infant — about 52% boys and 48% girls, making it a genuinely unisex name. Its peak came in 1990, when 1,178 newborns received the name — the signature sound of the 1990s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Infant stood among all boys' names in any year, or use the compare tool to plot it against other names.
Infant year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | — | — | — | — |
| 2024 | 14 | #7,745 | 16 | #5,755 |
| 2023 | 23 | #5,457 | 20 | #4,951 |
| 2022 | 20 | #6,066 | 15 | #5,973 |
| 2021 | 19 | #6,264 | 19 | #4,999 |
| 2020 | 15 | #7,353 | 12 | #6,773 |
| 2019 | 13 | #8,304 | 16 | #5,660 |
| 2018 | 13 | #8,318 | 9 | #8,422 |
| 2017 | 5 | #16,844 | 9 | #8,407 |
| 2016 | 9 | #11,214 | 15 | #5,893 |
| 2015 | — | — | 8 | #9,063 |
| 2014 | 10 | #10,457 | 10 | #7,779 |
| 2013 | — | — | 6 | #11,264 |
| 2012 | — | — | — | — |
| 2011 | — | — | 5 | #13,040 |
| 2010 | 6 | #15,700 | — | — |
| 2009 | 9 | #11,839 | 5 | #13,199 |
| 2008 | 7 | #14,406 | 8 | #9,317 |
| 2007 | 9 | #12,002 | 9 | #8,459 |
| 2006 | — | — | 10 | #7,640 |
| 2005 | 79 | #2,285 | 95 | #1,510 |
| 2004 | 84 | #2,140 | 135 | #1,161 |
| 2003 | 85 | #2,087 | 96 | #1,394 |
| 2002 | 109 | #1,687 | 125 | #1,142 |
| 2001 | 110 | #1,656 | 109 | #1,224 |
| 2000 | 210 | #1,007 | 217 | #766 |
| 1995 | 222 | #868 | 244 | #676 |
| 1990 | 582 | #432 | 596 | #389 |
| 1985 | 19 | #4,187 | 18 | #2,760 |
| 1980 | — | — | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Infant in 2025?
Infant did not appear in the 2025 Social Security data, which means fewer than five babies received the name that year.
How many people are named Infant?
8,138 babies have been named Infant in the United States since 1983, based on Social Security card applications.
When was the name Infant most popular?
Infant peaked in 1990, when 1,178 newborns received the name.
Is Infant a boy or girl name?
Infant is used for both: about 48% of babies named Infant have been girls and 52% boys.
Is the name Infant rising or falling?
Infant is on the rise — noticeably more popular now than a decade ago.