boys' name ★ peaked 2016

Grayson

Meaning Grayson is primarily a masculine given name Gender Boy · 3% girls Rank 2025 #51 Trend ↓ Falling 21%

Grayson is primarily a masculine given name.

Rank 2025
#51
among boys · ↓3 vs 2024
Babies in 2025
5,857
named Grayson · -7% vs 2024
How common
1 in 294
boys born in 2025
Peak year
2016
8,850 babies
All-time total
133,184
#261 all-time among boys
First recorded
1905
in Social Security records

Grayson popularity over time

133,184 babies have been named Grayson since 1905, according to official Social Security records. Switch measure to see births per year or the yearly rank.

Measure
Births per 1,000 babies of that sex, comparable across eras
1.252.53.75518801900192019401960198020002020BoysGirls
BoysGirls

By decade. Change compares yearly averages, so the current partial decade is on equal footing. Best rank is the name's best yearly rank within the decade.

Decade Girls Boys Total Per year Change Best rank
1880s – – – – – –
1890s – – – – – –
1900s – 12 12 1 – #1,153
1910s – 189 189 19 +1475% #1,197
1920s – 273 273 27 +44% #1,248
1930s – 212 212 21 -22% #1,086
1940s – 241 241 24 +14% #1,161
1950s – 247 247 25 +2% #1,352
1960s 11 282 293 29 +19% #1,237
1970s 24 393 417 42 +42% #1,231
1980s 89 1,092 1,181 118 +183% #737
1990s 659 4,732 5,391 539 +356% #333
2000s 1,563 14,167 15,730 1,573 +192% #172
2010s 1,414 66,408 67,822 6,782 +331% #32
2020s (to 2025) 430 40,746 41,176 6,863 +1% #35

Where Grayson is heading

A five-year projection from the recent trend in births per 1,000 boys (damped so it flattens over time), converted to babies at today's birth totals. The implied rank places that projection in the 2025 field. A projection, not a promise: real trends bend.

Year Projected babies Per 1,000 boys Implied rank
2026 5,574 3.26 #54
2027 5,384 3.15 #57
2028 5,228 3.06 #58
2029 5,099 2.99 #61
2030 4,992 2.92 #63

Where Grayson is most popular

Boys named Grayson per 1,000 boys born in each state, 2021–2025. National average: 3.85 per 1,000. Strongest in Wyoming, West Virginia, and Vermont.

Vs national average
well below below near national above well above no data

All 50 states and DC, sorted by rate. Counts are boys named Grayson born 2021–2025; the per-1,000 rate makes states of different sizes comparable, and the last column shows each state against the national average.

State Boys 2021–2025 Per 1,000 vs national
Wyoming 66 11.4 +196%
West Virginia 360 11.0 +186%
Vermont 58 9.24 +140%
Maine 163 8.40 +118%
Kentucky 820 8.17 +112%
South Dakota 148 7.95 +107%
North Dakota 128 7.50 +95%
New Hampshire 162 7.30 +89%
Alaska 86 7.22 +88%
Mississippi 389 6.85 +78%
Delaware 101 6.66 +73%
Alabama 718 6.57 +71%
Missouri 906 6.54 +70%
Tennessee 1,163 6.44 +67%
Montana 113 6.41 +66%
Oklahoma 566 6.40 +66%
Arkansas 401 6.34 +65%
Ohio 1,653 6.24 +62%
Rhode Island 99 6.07 +58%
Kansas 416 6.06 +57%
Indiana 962 6.00 +56%
Wisconsin 704 5.94 +54%
Nebraska 249 5.73 +49%
North Carolina 1,455 5.70 +48%
Iowa 385 5.58 +45%
Pennsylvania 1,464 5.51 +43%
Louisiana 564 5.51 +43%
Idaho 224 5.47 +42%
South Carolina 557 5.39 +40%
Utah 513 5.37 +40%
Michigan 1,063 5.19 +35%
Georgia 1,249 4.93 +28%
Connecticut 327 4.83 +25%
Virginia 910 4.80 +25%
Oregon 363 4.78 +24%
Nevada 256 4.49 +17%
Minnesota 548 4.47 +16%
Colorado 568 4.40 +14%
New Mexico 145 4.40 +14%
Maryland 520 4.36 +13%
Florida 1,910 4.03 +5%
Hawaii 62 3.99 ≈ national
Arizona 635 3.88 ≈ national
Washington 616 3.77 ≈ national
Illinois 927 3.63 -6%
Massachusetts 488 3.55 -8%
New York 1,488 3.44 -11%
Texas 2,850 3.23 -16%
New Jersey 618 3.07 -20%
District of Columbia 39 2.64 -31%
California 2,070 2.26 -41%

State counts come from the Social Security Administration's state files, which omit any state-year with fewer than five babies of a name, so small states can undercount slightly.

The story of Grayson

Grayson is a top-100 name for boys in the United States, ranked #51 in 2025 with 5,805 babies given the name. It is currently holding steady compared with a decade ago.

Since 1905, 133,184 American babies have been named Grayson. Its peak came in 2016, when 8,850 newborns received the name, the signature sound of the 2010s.

The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Grayson stood among all boys' names in any year, or use the compare tool to plot it against other names.

How old are people named Grayson?

The median living Grayson is about 8 years old; half are between 4 and 13. An estimated 131 thousand people named Grayson are alive in the United States today.

median 8 020406080100

Estimated from births per year and Social Security period life tables; an approximation of the living age distribution, by age in years.

Grayson year by year

Every year since 2001, and five-year steps back to 1880. Rank is within each sex.

Year Girls Girls rank Boys Boys rank
2025 52 #3,117 5,805 #51
2024 43 #3,601 6,232 #48
2023 55 #3,023 6,471 #44
2022 90 #2,127 7,197 #37
2021 94 #2,050 7,554 #35
2020 96 #1,967 7,487 #35
2019 90 #2,096 8,311 #33
2018 114 #1,793 8,606 #32
2017 129 #1,668 8,718 #34
2016 157 #1,469 8,693 #37
2015 170 #1,388 7,926 #47
2014 166 #1,388 6,581 #63
2013 163 #1,407 5,557 #77
2012 177 #1,328 4,717 #86
2011 115 #1,773 3,940 #98
2010 133 #1,626 3,359 #122
2009 110 #1,906 2,258 #172
2008 154 #1,514 2,116 #188
2007 191 #1,284 1,853 #211
2006 143 #1,534 1,681 #218
2005 162 #1,346 1,308 #254
2004 159 #1,341 1,196 #272
2003 138 #1,435 1,025 #297
2002 156 #1,264 929 #308
2001 190 #1,113 875 #322
2000 160 #1,238 926 #313
1995 118 #1,395 532 #428
1990 13 #6,598 228 #670
1985 11 #6,178 135 #763
1980 8 #7,639 69 #1,092
1975 – – 45 #1,290
1970 – – 45 #1,241
1965 – – 18 #1,883
1960 – – 36 #1,327
1955 – – 25 #1,553
1950 – – 29 #1,352
1945 – – 15 #1,813
1940 – – 17 #1,707
1935 – – 11 #2,310
1930 – – 16 #1,920
1925 – – 28 #1,403
1920 – – 28 #1,401
1915 – – 27 #1,282
1910 – – 5 #1,688
1905 – – 6 #1,153
1900 – – – –
1895 – – – –
1890 – – – –
1885 – – – –
1880 – – – –

Frequently asked questions

Quick answers about Grayson, drawn from the same Social Security data as the charts above.

How old is the average Grayson?

The median living Grayson is about 8 years old. Half of all living Graysons are between 4 and 13 years old.

How many people named Grayson are alive today?

An estimated 131 thousand people named Grayson are alive in the United States, based on 133,184 recorded births and Social Security life tables.

What does the name Grayson mean?

Grayson is primarily a masculine given name.

How popular is the name Grayson in 2025?

Grayson ranked #51 among boys' names in the United States in 2025, with 5,805 babies given the name, according to Social Security Administration data.

How many people are named Grayson?

133,184 babies have been named Grayson in the United States since 1905, based on Social Security card applications.

When was the name Grayson most popular?

Grayson peaked in 2016, when 8,850 newborns received the name.

Is Grayson a boy or girl name?

Grayson is overwhelmingly a boy's name: 97% of babies with the name.

Is the name Grayson rising or falling?

Grayson has been roughly stable over the past decade.

Will Grayson become more popular?

Grayson is trending downward. If the recent trend holds, we project roughly 4,992 boys named Grayson in 2030, which would rank around #63. Forecasts assume the current trend continues and become less certain further out.

Names like Grayson

Names that sound and feel close to Grayson: shared sounds, similar era, similar popularity. Each links to its full history.

Compare Grayson with similar names → More names starting with G →