Unisex name · peaked 1919

Golden

Every Golden since 1880 — 5,229 of them. Popularity, births, and rankings for each year, from official Social Security records.

Measure
Births per 1,000 babies of that sex — comparable across eras
0.050.10.150.218801900192019401960198020002020BoysGirls
BoysGirls
Rank 2025
#2,583
among boys
Babies in 2025
96
named Golden
Peak year
1919
128 babies
All-time total
5,229
since 1880

The story of Golden

Golden is rare for boys in the United States, ranked #2,583 in 2025 with 51 babies given the name. It is currently rising compared with a decade ago.

Since 1880, 5,229 American babies have been named Golden — about 56% boys and 44% girls, making it a genuinely unisex name. Its peak came in 1919, when 128 newborns received the name — the signature sound of the 1910s.

The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Golden stood among all boys' names in any year, or use the compare tool to plot it against other names.

Golden year by year

Every year since 2001, and five-year steps back to 1880. Rank is within each sex.

Year Girls Girls rank Boys Boys rank
2025 45 #3,417 51 #2,583
2024 48 #3,304 49 #2,681
2023 54 #3,054 67 #2,156
2022 42 #3,668 45 #2,841
2021 36 #4,049 48 #2,667
2020 32 #4,295 38 #3,038
2019 37 #3,951 44 #2,823
2018 35 #4,103 31 #3,560
2017 34 #4,249 32 #3,474
2016 19 #6,509 17 #5,393
2015 17 #7,086 28 #3,813
2014 16 #7,429 25 #4,050
2013 13 #8,741 20 #4,684
2012 10 #10,700 23 #4,300
2011 8 #12,567 21 #4,557
2010 9 #11,595 18 #5,110
2009 7 #14,198 11 #7,375
2008 8 #13,012 11 #7,369
2007 15 #8,234 17 #5,280
2006 16 #7,613 12 #6,604
2005 15 #7,640 8 #8,551
2004 6 #14,788 17 #4,863
2003 8 #8,108
2002 10 #9,755 10 #6,709
2001 5 #16,200 11 #6,168
2000 16 #4,655
1995 10 #5,647
1990 10 #5,132
1985 9 #7,152 14 #3,274
1980 6 #9,482 20 #2,472
1975 8 #6,715 5 #5,777
1970 7 #6,574 11 #2,965
1965 5 #6,868 7 #3,362
1960 5 #6,701 11 #2,595
1955 5 #6,174 12 #2,355
1950 7 #4,470 15 #1,967
1945 7 #3,793 17 #1,652
1940 15 #2,144 15 #1,836
1935 18 #1,872 19 #1,616
1930 19 #1,898 38 #1,141
1925 31 #1,481 44 #1,049
1920 44 #1,143 51 #967
1915 47 #974 45 #931
1910 25 #864 21 #643
1905 23 #765 15 #622
1900 26 #711 13 #709
1895 16 #799 11 #652
1890 18 #624 9 #694
1885 9 #766
1880 7 #772

Famous people named Golden

  1. Golden State Killer Extremist · b. 1945

Ranked by global fame across Wikipedia editions (Pantheon project, MIT).

Frequently asked questions

How popular is the name Golden in 2025?

Golden ranked #2,583 among boys' names in the United States in 2025, with 51 babies given the name, according to Social Security Administration data.

How many people are named Golden?

5,229 babies have been named Golden in the United States since 1880, based on Social Security card applications.

When was the name Golden most popular?

Golden peaked in 1919, when 128 newborns received the name.

Is Golden a boy or girl name?

Golden is used for both: about 44% of babies named Golden have been girls and 56% boys.

Is the name Golden rising or falling?

Golden is on the rise — noticeably more popular now than a decade ago.

Who are famous people named Golden?

Well-known people named Golden include Golden State Killer (extremist).

Names like Golden

Compare Golden with similar names →