Evangelia
Every Evangelia since 1949 — 1,174 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Evangelia
Evangelia is rare for girls in the United States, ranked #4,915 in 2025 with 27 babies given the name. It is currently rising compared with a decade ago.
Since 1949, 1,174 American babies have been named Evangelia. Its peak came in 2007, when 50 newborns received the name — the signature sound of the 2000s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Evangelia stood among all girls' names in any year, or use the compare tool to plot it against other names.
Evangelia year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank |
|---|---|---|
| 2025 | 27 | #4,915 |
| 2024 | 24 | #5,348 |
| 2023 | 25 | #5,168 |
| 2022 | 11 | #9,249 |
| 2021 | 21 | #5,816 |
| 2020 | 18 | #6,422 |
| 2019 | 14 | #7,866 |
| 2018 | 18 | #6,616 |
| 2017 | 16 | #7,203 |
| 2016 | 24 | #5,505 |
| 2015 | 20 | #6,304 |
| 2014 | 26 | #5,207 |
| 2013 | 18 | #6,830 |
| 2012 | 24 | #5,599 |
| 2011 | 31 | #4,603 |
| 2010 | 31 | #4,646 |
| 2009 | 23 | #5,957 |
| 2008 | 28 | #5,185 |
| 2007 | 50 | #3,347 |
| 2006 | 29 | #4,867 |
| 2005 | 29 | #4,621 |
| 2004 | 19 | #6,311 |
| 2003 | 24 | #5,140 |
| 2002 | 26 | #4,672 |
| 2001 | 17 | #6,420 |
| 2000 | 21 | #5,371 |
| 1995 | 16 | #5,766 |
| 1990 | 18 | #5,123 |
| 1985 | 16 | #4,697 |
| 1980 | 20 | #3,889 |
| 1975 | 19 | #3,546 |
| 1970 | 10 | #5,160 |
| 1965 | 8 | #4,964 |
| 1960 | — | — |
| 1955 | — | — |
| 1950 | — | — |
| 1945 | — | — |
| 1940 | — | — |
| 1935 | — | — |
| 1930 | — | — |
| 1925 | — | — |
| 1920 | — | — |
| 1915 | — | — |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
How popular is the name Evangelia in 2025?
Evangelia ranked #4,915 among girls' names in the United States in 2025, with 27 babies given the name, according to Social Security Administration data.
How many people are named Evangelia?
1,174 babies have been named Evangelia in the United States since 1949, based on Social Security card applications.
When was the name Evangelia most popular?
Evangelia peaked in 2007, when 50 newborns received the name.
Is Evangelia a boy or girl name?
Evangelia is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Evangelia rising or falling?
Evangelia is on the rise — noticeably more popular now than a decade ago.