Eva
The (Vulgate) Lua error in Module:etymology/templates at line 71: Language 'en (English)' does not match the L2 header (Translingual)., from Lua error in…
Every Eva since 1880 — 285,768 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Eva
Eva is moderately common for girls in the United States, ranked #134 in 2025 with 2,154 babies given the name. It is currently declining compared with a decade ago.
Since 1880, 285,768 American babies have been named Eva. Its peak came in 1918, when 4,575 newborns received the name — the signature sound of the 1910s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Eva stood among all girls' names in any year, or use the compare tool to plot it against other names.
Eva year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 2,154 | #134 | — | — |
| 2024 | 2,306 | #120 | — | — |
| 2023 | 2,416 | #111 | 5 | #12,805 |
| 2022 | 2,576 | #108 | — | — |
| 2021 | 2,836 | #93 | — | — |
| 2020 | 2,847 | #93 | — | — |
| 2019 | 3,180 | #86 | — | — |
| 2018 | 3,569 | #76 | — | — |
| 2017 | 3,642 | #73 | 6 | #11,191 |
| 2016 | 3,814 | #74 | 5 | #12,812 |
| 2015 | 3,772 | #76 | 7 | #9,879 |
| 2014 | 3,687 | #83 | 6 | #11,147 |
| 2013 | 3,433 | #88 | 7 | #9,989 |
| 2012 | 3,369 | #86 | — | — |
| 2011 | 3,470 | #83 | — | — |
| 2010 | 3,280 | #91 | — | — |
| 2009 | 3,395 | #99 | — | — |
| 2008 | 2,971 | #114 | — | — |
| 2007 | 2,893 | #117 | 5 | #12,940 |
| 2006 | 2,789 | #122 | — | — |
| 2005 | 2,475 | #129 | — | — |
| 2004 | 1,729 | #198 | 9 | #7,732 |
| 2003 | 1,519 | #214 | — | — |
| 2002 | 1,334 | #240 | — | — |
| 2001 | 1,160 | #272 | — | — |
| 2000 | 1,088 | #294 | 5 | #10,935 |
| 1995 | 752 | #349 | — | — |
| 1990 | 780 | #342 | 9 | #5,518 |
| 1985 | 755 | #317 | 10 | #4,146 |
| 1980 | 838 | #298 | 6 | #5,750 |
| 1975 | 764 | #302 | 5 | #5,737 |
| 1970 | 1,026 | #285 | — | — |
| 1965 | 1,339 | #233 | 6 | #3,659 |
| 1960 | 1,685 | #204 | 6 | #3,787 |
| 1955 | 1,784 | #189 | 5 | #4,038 |
| 1950 | 1,622 | #175 | 7 | #3,130 |
| 1945 | 1,596 | #146 | 8 | #2,630 |
| 1940 | 1,890 | #132 | 11 | #2,225 |
| 1935 | 2,167 | #110 | 16 | #1,781 |
| 1930 | 3,019 | #86 | 12 | #2,345 |
| 1925 | 3,855 | #71 | 18 | #1,897 |
| 1920 | 4,498 | #58 | 10 | #2,838 |
| 1915 | 4,079 | #55 | 15 | #1,904 |
| 1910 | 2,123 | #45 | 10 | #1,067 |
| 1905 | 1,815 | #39 | 5 | #1,299 |
| 1900 | 2,089 | #33 | 8 | #990 |
| 1895 | 1,767 | #34 | 5 | #1,136 |
| 1890 | 1,436 | #32 | 11 | #612 |
| 1885 | 971 | #38 | — | — |
| 1880 | 614 | #41 | — | — |
Famous people named Eva
- Eva Braun Companion · 1912–1945
- Eva Perón Politician · 1919–1952
- Eva Marie Saint Actor · b. 1924
- Eva Gonzalès Painter · 1849–1883
- Eva Green Actor · b. 1980
Ranked by global fame across Wikipedia editions (Pantheon project, MIT).
Frequently asked questions
What does the name Eva mean?
The (Vulgate) Lua error in Module:etymology/templates at line 71: Language 'en (English)' does not match the L2 header (Translingual)., from Lua error in Module:etymology/templates at line 71: Language 'en (English)' does not…
How popular is the name Eva in 2025?
Eva ranked #134 among girls' names in the United States in 2025, with 2,154 babies given the name, according to Social Security Administration data.
How many people are named Eva?
285,768 babies have been named Eva in the United States since 1880, based on Social Security card applications.
When was the name Eva most popular?
Eva peaked in 1918, when 4,575 newborns received the name.
Is Eva a boy or girl name?
Eva is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Eva rising or falling?
Eva is declining — less popular now than a decade ago.
Who are famous people named Eva?
Well-known people named Eva include Eva Braun (companion), Eva Perón (politician), Eva Marie Saint (actor).