Erickson
Every Erickson since 1959 — 1,187 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Erickson
Erickson is rare for boys in the United States, ranked #5,682 in 2025 with 16 babies given the name. It is currently holding steady compared with a decade ago.
Since 1959, 1,187 American babies have been named Erickson. Its peak came in 2008, when 50 newborns received the name — the signature sound of the 2000s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Erickson stood among all boys' names in any year, or use the compare tool to plot it against other names.
Erickson year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Boys | Boys rank |
|---|---|---|
| 2025 | 16 | #5,682 |
| 2024 | 35 | #3,349 |
| 2023 | 28 | #3,924 |
| 2022 | 39 | #3,116 |
| 2021 | 30 | #3,674 |
| 2020 | 26 | #3,951 |
| 2019 | 28 | #3,828 |
| 2018 | 33 | #3,397 |
| 2017 | 31 | #3,536 |
| 2016 | 39 | #3,021 |
| 2015 | 28 | #3,810 |
| 2014 | 27 | #3,825 |
| 2013 | 42 | #2,784 |
| 2012 | 22 | #4,433 |
| 2011 | 42 | #2,816 |
| 2010 | 35 | #3,194 |
| 2009 | 32 | #3,421 |
| 2008 | 50 | #2,526 |
| 2007 | 24 | #4,156 |
| 2006 | 20 | #4,564 |
| 2005 | 24 | #3,851 |
| 2004 | 20 | #4,307 |
| 2003 | 18 | #4,481 |
| 2002 | 17 | #4,564 |
| 2001 | 28 | #3,167 |
| 2000 | 22 | #3,673 |
| 1995 | 23 | #3,047 |
| 1990 | 21 | #2,994 |
| 1985 | 12 | #3,659 |
| 1980 | 6 | #5,742 |
| 1975 | 5 | #5,730 |
| 1970 | 6 | #4,402 |
| 1965 | — | — |
| 1960 | — | — |
| 1955 | — | — |
| 1950 | — | — |
| 1945 | — | — |
| 1940 | — | — |
| 1935 | — | — |
| 1930 | — | — |
| 1925 | — | — |
| 1920 | — | — |
| 1915 | — | — |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
How popular is the name Erickson in 2025?
Erickson ranked #5,682 among boys' names in the United States in 2025, with 16 babies given the name, according to Social Security Administration data.
How many people are named Erickson?
1,187 babies have been named Erickson in the United States since 1959, based on Social Security card applications.
When was the name Erickson most popular?
Erickson peaked in 2008, when 50 newborns received the name.
Is Erickson a boy or girl name?
Erickson is overwhelmingly a boy's name — 100% of babies with the name.
Is the name Erickson rising or falling?
Erickson has been roughly stable over the past decade.