Ensley
Every Ensley since 1916 — 3,810 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Ensley
Ensley is uncommon for girls in the United States, ranked #845 in 2025 with 322 babies given the name. It is currently rising compared with a decade ago.
Since 1916, 3,810 American babies have been named Ensley. Its peak came in 2020, when 495 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Ensley stood among all girls' names in any year, or use the compare tool to plot it against other names.
Ensley year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 322 | #845 | — | — |
| 2024 | 292 | #909 | — | — |
| 2023 | 306 | #878 | — | — |
| 2022 | 339 | #828 | — | — |
| 2021 | 361 | #787 | — | — |
| 2020 | 495 | #587 | — | — |
| 2019 | 435 | #667 | — | — |
| 2018 | 434 | #674 | — | — |
| 2017 | 271 | #970 | — | — |
| 2016 | 77 | #2,417 | — | — |
| 2015 | 71 | #2,532 | — | — |
| 2014 | 67 | #2,624 | — | — |
| 2013 | 68 | #2,608 | — | — |
| 2012 | 54 | #3,110 | — | — |
| 2011 | 38 | #3,940 | — | — |
| 2010 | 26 | #5,296 | — | — |
| 2009 | 20 | #6,646 | — | — |
| 2008 | 17 | #7,518 | 6 | #11,503 |
| 2007 | 16 | #7,845 | — | — |
| 2006 | 19 | #6,669 | — | — |
| 2005 | 13 | #8,490 | — | — |
| 2004 | 13 | #8,407 | — | — |
| 2003 | 10 | #9,896 | — | — |
| 2002 | 8 | #11,444 | — | — |
| 2001 | 7 | #12,463 | — | — |
| 2000 | 9 | #10,153 | — | — |
| 1995 | — | — | — | — |
| 1990 | — | — | — | — |
| 1985 | — | — | — | — |
| 1980 | — | — | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | 5 | #3,466 |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Ensley in 2025?
Ensley ranked #845 among girls' names in the United States in 2025, with 322 babies given the name, according to Social Security Administration data.
How many people are named Ensley?
3,810 babies have been named Ensley in the United States since 1916, based on Social Security card applications.
When was the name Ensley most popular?
Ensley peaked in 2020, when 495 newborns received the name.
Is Ensley a boy or girl name?
Ensley is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Ensley rising or falling?
Ensley is on the rise — noticeably more popular now than a decade ago.