boys' name · peaked 1919

Coy

Every Coy since 1880 — 18,214 of them. Popularity, births, and rankings for each year, from official Social Security records.

Measure
Births per 1,000 babies of that sex — comparable across eras
0.10.20.30.418801900192019401960198020002020BoysGirls
BoysGirls
Rank 2025
#1,451
among boys
Babies in 2025
123
named Coy
Peak year
1919
279 babies
All-time total
18,214
since 1880

The story of Coy

Coy is uncommon for boys in the United States, ranked #1,451 in 2025 with 123 babies given the name. It is currently declining compared with a decade ago.

Since 1880, 18,214 American babies have been named Coy. Its peak came in 1919, when 279 newborns received the name — the signature sound of the 1910s.

The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Coy stood among all boys' names in any year, or use the compare tool to plot it against other names.

Coy year by year

Every year since 2001, and five-year steps back to 1880. Rank is within each sex.

Year Girls Girls rank Boys Boys rank
2025 123 #1,451
2024 119 #1,504
2023 104 #1,653
2022 121 #1,498
2021 104 #1,622
2020 127 #1,379
2019 128 #1,387
2018 129 #1,365
2017 142 #1,278
2016 141 #1,289
2015 137 #1,297
2014 5 #17,158 152 #1,209
2013 5 #17,153 156 #1,155
2012 161 #1,135
2011 5 #17,381 118 #1,406
2010 135 #1,285
2009 6 #15,672 136 #1,291
2008 125 #1,362
2007 143 #1,231
2006 162 #1,086
2005 125 #1,259
2004 161 #1,017
2003 160 #992
2002 6 #13,989 126 #1,131
2001 130 #1,095
2000 5 #15,576 127 #1,107
1995 100 #1,144
1990 96 #1,089
1985 114 #840
1980 110 #841
1975 102 #824
1970 13 #4,274 129 #724
1965 105 #725
1960 11 #3,957 142 #655
1955 142 #624
1950 9 #3,725 141 #572
1945 13 #2,487 164 #464
1940 5 #4,486 193 #419
1935 11 #2,607 216 #367
1930 18 #1,953 214 #392
1925 16 #2,305 244 #382
1920 18 #2,091 241 #385
1915 21 #1,629 189 #390
1910 12 #1,352 69 #299
1905 6 #1,751 41 #314
1900 8 #1,462 27 #435
1895 9 #1,140 19 #458
1890 8 #763
1885 8 #715
1880 6 #836

Frequently asked questions

How popular is the name Coy in 2025?

Coy ranked #1,451 among boys' names in the United States in 2025, with 123 babies given the name, according to Social Security Administration data.

How many people are named Coy?

18,214 babies have been named Coy in the United States since 1880, based on Social Security card applications.

When was the name Coy most popular?

Coy peaked in 1919, when 279 newborns received the name.

Is Coy a boy or girl name?

Coy is overwhelmingly a boy's name — 95% of babies with the name.

Is the name Coy rising or falling?

Coy is declining — less popular now than a decade ago.

Names like Coy

Compare Coy with similar names →