Brystol
Every Brystol since 2003 — 1,354 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Brystol
Brystol is rare for girls in the United States, ranked #3,584 in 2025 with 42 babies given the name. It is currently declining compared with a decade ago.
Since 2003, 1,354 American babies have been named Brystol. Its peak came in 2012, when 114 newborns received the name — the signature sound of the 2010s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Brystol stood among all girls' names in any year, or use the compare tool to plot it against other names.
Brystol year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 42 | #3,584 | — | — |
| 2024 | 39 | #3,833 | — | — |
| 2023 | 58 | #2,900 | — | — |
| 2022 | 59 | #2,868 | — | — |
| 2021 | 75 | #2,391 | — | — |
| 2020 | 82 | #2,199 | — | — |
| 2019 | 68 | #2,567 | — | — |
| 2018 | 83 | #2,223 | — | — |
| 2017 | 84 | #2,243 | — | — |
| 2016 | 90 | #2,152 | — | — |
| 2015 | 97 | #2,026 | — | — |
| 2014 | 110 | #1,839 | — | — |
| 2013 | 105 | #1,907 | — | — |
| 2012 | 114 | #1,792 | — | — |
| 2011 | 103 | #1,930 | — | — |
| 2010 | 65 | #2,734 | 6 | #10,963 |
| 2009 | 48 | #3,420 | 8 | #9,101 |
| 2008 | 5 | #18,027 | — | — |
| 2007 | — | — | — | — |
| 2006 | — | — | — | — |
| 2005 | — | — | — | — |
| 2004 | 6 | #14,490 | — | — |
| 2003 | 7 | #12,637 | — | — |
| 2002 | — | — | — | — |
| 2001 | — | — | — | — |
| 2000 | — | — | — | — |
| 1995 | — | — | — | — |
| 1990 | — | — | — | — |
| 1985 | — | — | — | — |
| 1980 | — | — | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Brystol in 2025?
Brystol ranked #3,584 among girls' names in the United States in 2025, with 42 babies given the name, according to Social Security Administration data.
How many people are named Brystol?
1,354 babies have been named Brystol in the United States since 2003, based on Social Security card applications.
When was the name Brystol most popular?
Brystol peaked in 2012, when 114 newborns received the name.
Is Brystol a boy or girl name?
Brystol is overwhelmingly a girl's name — 99% of babies with the name.
Is the name Brystol rising or falling?
Brystol is declining — less popular now than a decade ago.