Bruna
Every Bruna since 1907 — 1,069 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Bruna
Bruna is rare for girls in the United States, ranked #5,589 in 2025 with 22 babies given the name. It is currently rising compared with a decade ago.
Since 1907, 1,069 American babies have been named Bruna. Its peak came in 1920, when 34 newborns received the name — the signature sound of the 1920s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Bruna stood among all girls' names in any year, or use the compare tool to plot it against other names.
Bruna year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank |
|---|---|---|
| 2025 | 22 | #5,589 |
| 2024 | 22 | #5,654 |
| 2023 | 19 | #6,211 |
| 2022 | 17 | #6,771 |
| 2021 | 19 | #6,219 |
| 2020 | 11 | #9,055 |
| 2019 | 13 | #8,219 |
| 2018 | 8 | #11,596 |
| 2017 | 10 | #10,102 |
| 2016 | 13 | #8,484 |
| 2015 | 18 | #6,773 |
| 2014 | 11 | #9,660 |
| 2013 | 9 | #11,179 |
| 2012 | 9 | #11,436 |
| 2011 | 6 | #15,176 |
| 2010 | 8 | #12,487 |
| 2009 | 14 | #8,528 |
| 2008 | 16 | #7,808 |
| 2007 | 15 | #8,169 |
| 2006 | 17 | #7,206 |
| 2005 | 17 | #6,880 |
| 2004 | 19 | #6,274 |
| 2003 | 14 | #7,658 |
| 2002 | 19 | #5,937 |
| 2001 | 12 | #8,279 |
| 2000 | 17 | #6,256 |
| 1995 | 5 | #13,737 |
| 1990 | 5 | #13,250 |
| 1985 | 5 | #10,871 |
| 1980 | — | — |
| 1975 | — | — |
| 1970 | — | — |
| 1965 | 6 | #5,878 |
| 1960 | 5 | #6,469 |
| 1955 | 6 | #5,283 |
| 1950 | 10 | #3,449 |
| 1945 | 7 | #3,708 |
| 1940 | 6 | #3,912 |
| 1935 | 9 | #2,951 |
| 1930 | 12 | #2,565 |
| 1925 | 17 | #2,205 |
| 1920 | 34 | #1,354 |
| 1915 | 28 | #1,343 |
| 1910 | 6 | #2,179 |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
How popular is the name Bruna in 2025?
Bruna ranked #5,589 among girls' names in the United States in 2025, with 22 babies given the name, according to Social Security Administration data.
How many people are named Bruna?
1,069 babies have been named Bruna in the United States since 1907, based on Social Security card applications.
When was the name Bruna most popular?
Bruna peaked in 1920, when 34 newborns received the name.
Is Bruna a boy or girl name?
Bruna is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Bruna rising or falling?
Bruna is on the rise — noticeably more popular now than a decade ago.