Brown
Every Brown since 1881 — 1,482 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Brown
Brown is rare for boys in the United States, ranked #7,764 in 2025 with 10 babies given the name. It is currently rising compared with a decade ago.
Since 1881, 1,482 American babies have been named Brown. Its peak came in 1918, when 55 newborns received the name — the signature sound of the 1910s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Brown stood among all boys' names in any year, or use the compare tool to plot it against other names.
Brown year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | — | — | 10 | #7,764 |
| 2024 | — | — | — | — |
| 2023 | — | — | 9 | #8,355 |
| 2022 | — | — | 6 | #11,080 |
| 2021 | — | — | 6 | #11,007 |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
| 2018 | — | — | — | — |
| 2017 | — | — | — | — |
| 2016 | — | — | — | — |
| 2015 | — | — | — | — |
| 2014 | — | — | — | — |
| 2013 | — | — | 6 | #10,944 |
| 2012 | — | — | — | — |
| 2011 | — | — | — | — |
| 2010 | — | — | — | — |
| 2009 | — | — | — | — |
| 2008 | — | — | 7 | #10,009 |
| 2007 | — | — | — | — |
| 2006 | — | — | — | — |
| 2005 | — | — | — | — |
| 2004 | — | — | — | — |
| 2003 | — | — | — | — |
| 2002 | — | — | — | — |
| 2001 | — | — | — | — |
| 2000 | — | — | — | — |
| 1995 | — | — | — | — |
| 1990 | — | — | 6 | #7,292 |
| 1985 | — | — | — | — |
| 1980 | — | — | 8 | #4,550 |
| 1975 | — | — | 10 | #3,465 |
| 1970 | — | — | — | — |
| 1965 | — | — | 5 | #3,982 |
| 1960 | — | — | 14 | #2,220 |
| 1955 | — | — | 10 | #2,590 |
| 1950 | — | — | 12 | #2,222 |
| 1945 | — | — | 10 | #2,269 |
| 1940 | — | — | 28 | #1,277 |
| 1935 | — | — | 14 | #1,940 |
| 1930 | — | — | 26 | #1,433 |
| 1925 | — | — | 32 | #1,283 |
| 1920 | — | — | 36 | #1,209 |
| 1915 | — | — | 38 | #1,039 |
| 1910 | — | — | 13 | #873 |
| 1905 | — | — | 10 | #797 |
| 1900 | — | — | 9 | #911 |
| 1895 | — | — | 7 | #886 |
| 1890 | — | — | 5 | #1,022 |
| 1885 | — | — | 12 | #553 |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Brown in 2025?
Brown ranked #7,764 among boys' names in the United States in 2025, with 10 babies given the name, according to Social Security Administration data.
How many people are named Brown?
1,482 babies have been named Brown in the United States since 1881, based on Social Security card applications.
When was the name Brown most popular?
Brown peaked in 1918, when 55 newborns received the name.
Is Brown a boy or girl name?
Brown is overwhelmingly a boy's name — 100% of babies with the name.
Is the name Brown rising or falling?
Brown is on the rise — noticeably more popular now than a decade ago.