Briggs
Every Briggs since 1927 — 9,476 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Briggs
Briggs is moderately common for boys in the United States, ranked #356 in 2025 with 921 babies given the name. It is currently rising compared with a decade ago.
Since 1927, 9,476 American babies have been named Briggs. Its peak came in 2024, when 1,071 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Briggs stood among all boys' names in any year, or use the compare tool to plot it against other names.
Briggs year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 9 | #10,243 | 921 | #356 |
| 2024 | 12 | #8,545 | 1,059 | #327 |
| 2023 | 11 | #9,093 | 987 | #337 |
| 2022 | 9 | #10,540 | 824 | #388 |
| 2021 | 15 | #7,327 | 868 | #373 |
| 2020 | 9 | #10,412 | 675 | #440 |
| 2019 | 5 | #15,961 | 552 | #517 |
| 2018 | 8 | #11,593 | 407 | #641 |
| 2017 | 5 | #16,310 | 424 | #617 |
| 2016 | — | — | 397 | #658 |
| 2015 | 10 | #10,277 | 324 | #746 |
| 2014 | — | — | 269 | #840 |
| 2013 | 6 | #14,943 | 228 | #912 |
| 2012 | — | — | 208 | #968 |
| 2011 | — | — | 182 | #1,043 |
| 2010 | — | — | 154 | #1,175 |
| 2009 | — | — | 146 | #1,227 |
| 2008 | — | — | 106 | #1,525 |
| 2007 | — | — | 74 | #1,914 |
| 2006 | — | — | 60 | #2,152 |
| 2005 | — | — | 47 | #2,435 |
| 2004 | — | — | 45 | #2,458 |
| 2003 | — | — | 42 | #2,477 |
| 2002 | — | — | 24 | #3,567 |
| 2001 | — | — | 38 | #2,525 |
| 2000 | — | — | 41 | #2,338 |
| 1995 | — | — | 11 | #5,165 |
| 1990 | — | — | 10 | #5,033 |
| 1985 | — | — | — | — |
| 1980 | — | — | 7 | #4,995 |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | 11 | #2,551 |
| 1955 | — | — | 5 | #3,943 |
| 1950 | — | — | — | — |
| 1945 | — | — | 6 | #3,023 |
| 1940 | — | — | — | — |
| 1935 | — | — | 5 | #3,712 |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Briggs in 2025?
Briggs ranked #356 among boys' names in the United States in 2025, with 921 babies given the name, according to Social Security Administration data.
How many people are named Briggs?
9,476 babies have been named Briggs in the United States since 1927, based on Social Security card applications.
When was the name Briggs most popular?
Briggs peaked in 2024, when 1,071 newborns received the name.
Is Briggs a boy or girl name?
Briggs is overwhelmingly a boy's name — 99% of babies with the name.
Is the name Briggs rising or falling?
Briggs is on the rise — noticeably more popular now than a decade ago.