Ayah
Every Ayah since 1986 — 4,814 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Ayah
Ayah is uncommon for girls in the United States, ranked #870 in 2025 with 309 babies given the name. It is currently rising compared with a decade ago.
Since 1986, 4,814 American babies have been named Ayah. Its peak came in 2025, when 309 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Ayah stood among all girls' names in any year, or use the compare tool to plot it against other names.
Ayah year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 309 | #870 | — | — |
| 2024 | 271 | #964 | — | — |
| 2023 | 255 | #998 | — | — |
| 2022 | 245 | #1,043 | — | — |
| 2021 | 243 | #1,038 | — | — |
| 2020 | 221 | #1,106 | 5 | #12,215 |
| 2019 | 233 | #1,079 | — | — |
| 2018 | 177 | #1,288 | — | — |
| 2017 | 176 | #1,321 | — | — |
| 2016 | 168 | #1,386 | — | — |
| 2015 | 148 | #1,522 | — | — |
| 2014 | 120 | #1,737 | — | — |
| 2013 | 136 | #1,580 | — | — |
| 2012 | 129 | #1,652 | — | — |
| 2011 | 112 | #1,805 | — | — |
| 2010 | 135 | #1,605 | — | — |
| 2009 | 131 | #1,696 | — | — |
| 2008 | 118 | #1,827 | — | — |
| 2007 | 127 | #1,715 | — | — |
| 2006 | 123 | #1,702 | — | — |
| 2005 | 135 | #1,525 | — | — |
| 2004 | 123 | #1,594 | — | — |
| 2003 | 121 | #1,593 | — | — |
| 2002 | 127 | #1,494 | — | — |
| 2001 | 133 | #1,422 | — | — |
| 2000 | 99 | #1,762 | — | — |
| 1995 | 48 | #2,591 | — | — |
| 1990 | 19 | #4,879 | — | — |
| 1985 | — | — | — | — |
| 1980 | — | — | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Ayah in 2025?
Ayah ranked #870 among girls' names in the United States in 2025, with 309 babies given the name, according to Social Security Administration data.
How many people are named Ayah?
4,814 babies have been named Ayah in the United States since 1986, based on Social Security card applications.
When was the name Ayah most popular?
Ayah peaked in 2025, when 309 newborns received the name.
Is Ayah a boy or girl name?
Ayah is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Ayah rising or falling?
Ayah is on the rise — noticeably more popular now than a decade ago.