Arbor
Every Arbor since 1915 — 655 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Arbor
Arbor is rare for girls in the United States, ranked #5,746 in 2025 with 21 babies given the name. It is currently rising compared with a decade ago.
Since 1915, 655 American babies have been named Arbor — about 61% girls and 39% boys, making it a genuinely unisex name. Its peak came in 2024, when 60 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Arbor stood among all girls' names in any year, or use the compare tool to plot it against other names.
Arbor year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 21 | #5,746 | 32 | #3,518 |
| 2024 | 29 | #4,679 | 31 | #3,610 |
| 2023 | 36 | #4,056 | 18 | #5,267 |
| 2022 | 31 | #4,483 | 28 | #3,885 |
| 2021 | 17 | #6,720 | 31 | #3,587 |
| 2020 | 32 | #4,276 | 25 | #4,027 |
| 2019 | 36 | #4,019 | 22 | #4,491 |
| 2018 | 26 | #5,020 | 13 | #6,369 |
| 2017 | 30 | #4,593 | 15 | #5,817 |
| 2016 | 43 | #3,593 | 11 | #7,179 |
| 2015 | 25 | #5,302 | 6 | #10,762 |
| 2014 | 17 | #7,020 | — | — |
| 2013 | 17 | #7,080 | 8 | #8,851 |
| 2012 | 20 | #6,367 | — | — |
| 2011 | 10 | #10,467 | — | — |
| 2010 | 6 | #15,160 | — | — |
| 2009 | — | — | 9 | #8,346 |
| 2008 | — | — | — | — |
| 2007 | 5 | #17,913 | — | — |
| 2006 | — | — | — | — |
| 2005 | — | — | — | — |
| 2004 | — | — | — | — |
| 2003 | — | — | — | — |
| 2002 | — | — | — | — |
| 2001 | — | — | — | — |
| 2000 | — | — | — | — |
| 1995 | — | — | — | — |
| 1990 | — | — | — | — |
| 1985 | — | — | — | — |
| 1980 | — | — | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | 5 | #3,851 |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Arbor in 2025?
Arbor ranked #5,746 among girls' names in the United States in 2025, with 21 babies given the name, according to Social Security Administration data.
How many people are named Arbor?
655 babies have been named Arbor in the United States since 1915, based on Social Security card applications.
When was the name Arbor most popular?
Arbor peaked in 2024, when 60 newborns received the name.
Is Arbor a boy or girl name?
Arbor is used for both: about 61% of babies named Arbor have been girls and 39% boys.
Is the name Arbor rising or falling?
Arbor is on the rise — noticeably more popular now than a decade ago.